| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.7” Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.028 Lux @ (F2.0, AGC ON) B&W: 0.0028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
|
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: | 1.68 mm, horizontal FOV: 180° , vertical FOV: 101° , diagonal FOV: 180° | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Focus: | Fixed | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Main Profile/High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 2688 × 1520 | |
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Frame Rate: | 50Hz: 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 24fps (2688 × 1520), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
|
| Third Stream: | ||
| Image Enhancement: | BLC/3D DNR/ROI/HLC | |
| ROI: | Support 1 fixed region for main stream and sub stream separately | |
| Day/Night Switch: | Day/Night/Auto/Schedule | |
| Network | ||
|---|---|---|
| Network Storage: | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS | |
| System Compatibility: | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| On-board storage: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB | |
| Reset Button: | Yes | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Exception Detections: | Scene change detection | |
| Recognition: | Face Detection | |
| General | ||
|---|---|---|
| Operating Conditions: | -10 °C – 40°C (14 °F – 104 °F), Humidity 95% or less (non-condensing) | |
| Power Consumption: | 12 VDC, 0.48 A, max. 5.8 W; PoE (802.3af, 36 V to 57 V), 0.19 A to 0.12 A, max. 6.8W | |
| IR Range: | Up to 10m | |
| Dimensions: | Camera: Φ 127.3 × 104.1 mm (Φ 5″ × 4.1″) With package: 150 × 150 × 141 mm (5.9″ × 5.9″ × 5.6″) |
|
| Weight: | Camera: Approx. 520 g (1.1 lb.) With package: Approx. 700 g (1.5 lb.) |
|


