| Standard: | TCP/IP |
| Sensor: | 1/2.7 ” Progressive Scan CMOS |
| Matrix size: | 4 Mp |
| Resolution: | 2560 x 1440 – 4 Mpx , 1920 x 1080 – 1080p 1280 x 720 – 720p |
| Lens: | 2.8 mm |
| View angle: |
|
| White light LED illuminator range: | 30 m |
| Memory card slot: | ![]() |
| Image compression method: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Alarm inputs / outputs: | ![]() |
| Audio: | ![]() |
| Main stream frame rate: | 20 fps @ 4 Mp 25 fps @ 1080p |
| Network interface: | 10/100 Base-T (RJ-45) |
| Network protocols: | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL / TLS |
| WEB Server: | Built-in |
| Max. number of on-line users: | 6 |
| ONVIF: | 18.12 |
| Main features: |
|
| Mobile phones support: | Port no.: 8000 or access by a cloud (P2P)
|
| Default IP address: | 192.168.1.64 |
| Default admin user / password: | admin / – The administrator password should be set at the first start |
| Web browser access ports: | 80 |
| PC client access ports: | Port no.: 8000 or access by a cloud (P2P) – iVMS-4200 application |
| Mobile client access ports: | 8000 |
| Port ONVIF: | 80 |
| RTSP URL: |
|
| Power supply: |
|
| Power consumption: | ≤ 4.5 W |
| Housing: | Compact, Metal |
| Color: | White |
| “Index of Protection”: | IP67 |
| Vandal-proof: | ![]() |
| Operation temp: | -30 °C … 60 °C |
| Weight: | 0.42 kg |
| Dimensions: | 166 x 77 x 77 mm |
| Supported languages: | English, Ukrainian |
| Manufacturer / Brand: | Hikvision |




